Intelligent Thermal Camera
With a built-in self-developed high-sensitivity IR detector with a maximum resolution of 640x480, a 13MP visible light camera, and 5 focusing modes, Hammer Series, the high-precision thermal camera designed specifically for the industrial field helps users intuitively view high-definition images and temperature details of the target, with the classic "hammer" shape. 30Hz infrared frame rate for fast and accurate access to more temperature data of moving targets, far beyond the same level of products.
Imaging and optics |
|
Detector type | VOx, 7.5 to 14μm |
Infrared resolution | 640 × 480@12μm |
Super resolution | Yes, Upgrade to 1280 × 960 |
NETD | ≤40 mK |
Infrared frame rate | 30 Hz / 9 Hz |
Focal length | 17.7 mm |
Field of view | 25° × 19° |
IFOV | 0.68mrad |
Minimum object distance | 0.15m |
D:S | 1408:1 |
Focusing mode | Manual / Automatic / Continuous autofocus |
Digital zoom | 1.1x to 20x |
Shot recognition | Auto |
Measurement and analysis |
|
Measurement range | Support auto-switching: -40°C to 150°C, 0°C to 650°C |
Measurement accuracy | ±2°C or ±2%, whichever is greater |
Analyzed target | Spot × 16, Line × 16, Area × 16 |
Tracking / Alarm | Full screen maximum, minimum and average temperature tracking; The maximum, minimum and average temperature tracking of analyzed target; full screen temperature threshold alarm (image, voice and flash) |
Temperature measuring parameters | Emissivity, reflected temperature, target distance, humidity, atmospheric transmittance, optical transmittance, dew point |
Others | Customized physical button, Intelligent diagnosis, NFC connection, OTA update |
Image display |
|
Display screen | 4.3’, 800×480 pixel touchscreen LCD |
Digital camera | 13 MP |
Image mode | IR, VIS, MIF, PIP |
Image adjustment | Level span mode: Automatic, Semi-automatic, Manual |
Color palettes | White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Green Hot, Ice and Fire, Amber, Customized |
Functions |
|
Recording function | Photo (image stitching) and video (infrared & visible light) |
Cloud Services | Available |
Storage and transmission |
|
Storage media | Local storage (64 GB) and external SD card (64 GB and up to 256 GB) |
Image storage | JPG with temp info |
Video storage | MP4 format (without temp info) can be used to record audio synchronously; Irgd (with temp info), up to 30 Hz (optional) for temperature analysis |
External interface | Type-C, SD card slot, UNC ¼"-20 (Tripod mounting) |
WIFI | Yes, it can be connected to the mobile terminal for image and real-time video transmission |
Bluetooth | Bluetooth 5.0, support image transmission (only for Android) |
Power system |
|
Battery type | Lithium-ion rechargeable battery |
Battery working time | ≥4 hours |
Charging mode | TYPE-C charging; PC/portable charger; Capable of charging while using |
Charging time | 90% of full charge in 2.5 hours |
Environmental parameters |
|
Working temperature | -20°C to 50°C |
Storage temperature | -40°C to 60°C |
IP rating | IP54 |
Drop | 2m drop test |
Certification | CE, FCC, ROHS, KCC, Anatel, Damp heat test, Vibration test, Shock test, Impact test, UN38.3, MSDS |
Physical parameters |
|
Hardware | Laser (Indication, Ranging 0.1m to 40m), Illuminator, Microphone, Speaker, Electronic Compass, GPS |
Weight | ≤1.15KG (with battery) |
Size (L × W × H) | 292 × 125 × 125 mm |
Software kit | PC: ThermoTools; Mobile: Thermography (iOS/Android) |
Standard | A device (with lens), Front and lens covers, Lithium-ion battery (2 pcs), Desktop charger, Power adapter (2 pcs), Adapter plug (3 pcs) , Cable (double-headed TYPE-C USB), TYPE-C USB cable, SD card (64 GB) , Wrist strap, Shoulder strap, Safety box, Packaging list, Quick Start Guide, Data download card (analysis software & user manual), Certificate of approval, Factory certificate |
Options | Battery, optional lens (44°, 15°, 7°, 25°, high-temperature lens, macro lens), Carrying bog, Tripod, Bluetooth earphone, Docking station |