Bob Hardy, founder of RH Systems, walks through what makes our Duet revolutionary for technicians.
The Duet from RH Systems is a state-of-the-art chilled mirror hygrometer developed and manufactured in the United States. Independently designed by Bob Hardy, RH Systems founder, the Duet blends traditional chilled mirror technology with modern enhancements to create a highly precise, portable standard for dual Dew and Frost Point measurement along with PPM and relative humidity.
RHSystems Duet
Dual Measurement Mastery
Optimizing the chilled mirror principle, the Duet’s precision engineering and advanced measurement algorithms deliver accurate, direct humidity measurements, including dew point, frost point, %RH, ppm, ambient temperature, and pressure.
Precision & Portability
Ratiometric resistance measurement with dual embedded thermometer. Weighs 20-25 lbs with custom Pelican case for on-site measurement.
Harmonious Dew-Frost Discrimination
FrostLock establishes a known condensate state --either frost or super-cooled dew --at mirror temperatures below 0°C, eliminating mixed or ambiguous conditions. This harmonious precision in dew-frost discrimination resolves long-standing industry misconceptions, ensuring accurate calculation of dependent humidity values
Design Based On Fundamental NIST Developed Principles
A system capable of continuous, high-accuracy humidity generation over a wide range of humidity, temperature, and flow rates.
Specifications
| Model: | Duet | Duet-HT |
|---|---|---|
| Measuring Range: | ||
| Frost/Dew Point | -60 °C FP to 20 °C DP | -40 °C FP to 70 °C DP |
| Relative Humidity | 0.1 %RH to 100 %RH | |
| Temperature | -100 °C to 100 °C * (calibrated range –20 °C to 70 °C) | |
| Accuracy: | ||
| Frost/Dew Point | ± 0.1 °C | |
| Temperature | ± 0.07 °C | |
| Reproducibility: | ||
| Frost/Dew Point | ± 0.05 °C | |
| Temperature | ± 0.05 °C | |
| Inputs/Outputs: | ||
| Digital Communication | RS-232, USB-B, TCP/IP | |
| Analog Outputs | 2 Channel, 0-5 V or 0-20 mA (user configurable) | |
| Second Mirror PRT | Pt100, 4-wire connection | |
| Miscellaneous: | ||
| Mirror Cooling | 3-stage Thermoelectric | |
| Measuring Head Cooling | Air | |
| Display | Color Touch Screen | |
| Gas Couplings | ¼” or 6 mm Swagelok (specify) | |
| Sample Gas Flow Rate | 0.2 l/min to 2 l/min | |
| Sample Gas Circuit | PFA | Heated, Stainless Steel |
| Sample Gas Max Pressure | 2 bara | |
| Environmental: | ||
| Operating Temperature | 10 °C to 30 °C | |
| Storage Temperature | -20 °C to 60 °C | |
| Ambient Humidity | 90 %RH max., non-condensing | |
| Power Requirements: | ||
| Voltage | 100 – 240 VAC, 50/60 Hz | |
| Power Consumption | 200 W | 300 W |
| Physical: | ||
| Height | 155 mm | |
| Width | 440 mm | |
| Depth | 410 mm | |
| Weight | 12 kg | |
| We reserve the right to change design or technical data without notice. | ||


